AED 244.00
The meter is a handheld 3 1/2 digital clamp meter for measuring DC and DV voltage, AC current, Resistance, Diode and Continuity Test with battery operated.
Features:
- Display: 4000 counts
- Jaw Opening: Φ42mm/1.7″
- Auto Ranging
- Auto Power Off
- Relative Measurement
- Diode: 2.7V
- Continuity Buzzer: <30Ω
- Data Hold
- Low Battery Display
| Model Number | Range |
| MS- 2101 | AC: 700 V, DC: 1000 V |
AED 244.00
The meter is a handheld 3 1/2 digital clamp meter for measuring DC and DV voltage, AC current, Resistance, Diode and Continuity Test with battery operated.
Overview:
- Power Supply: 1*9V 6F22 Battery
- Product Size: 250mm*99mm*43mm / 9.8″*3.9″1.7″
- Product Weight: 416g/0.92lb
- Safety Rating: CAT II 1000V / CAT III 600V RoHS
| Specification | Range | Accuracy |
| DC Voltage | 400mV/4V/40V/400V | +-(0.7%+1) |
| 1000V | +-(0.8%+3) | |
| AC Voltage | 4V/40V/400V | +-(0.8%+5) |
| 700V | +-(1.0%+10) | |
| DC Current | 400A/1000A | +-(3.0%+3) |
| AC Current | 400A/1000A | +-(3.0%+3) |
| Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ | +-(1.2%+1) |
| 40MΩ | +-(2.0%+3) | |
| Capacitance | 4nF/40nF/400nF/4µF/40µF | +-(4.0%+10) |
| Frequency | 40Hz/400Hz/4kHz/40kHz/100kHz | +-(2.0%+1) |
| Duty Cycle | 0.1%~99.9% | +-(2.0%+1) |
| Temperature | -40℃~0℃ | +-(1.0%+6) |
| 1℃~400℃ | +-(1.0%+3) | |
| 401℃~750℃ | +-(1.0%+5) |






